For Students
Martinique: Facts & Stats
Facts
| Also Known As | Département de la Martinique |
|---|---|
| Heads Of Government | Prefect (for France): Jean-Christophe Bouvier; President of the Executive Council (for Martinique): Serge Letchimy |
| Capital | Fort-de-France |
| Population | (2025 est.) 344,600 |
| Head Of State | President of France: Emmanuel Macron |
| Official Language | French |
| Official Religion | none |
| Official Name | Collectivité Territoriale de Martinique (Territorial Collectivity of Martinique)1 |
| Total Area (Sq Km) | 1,128 |
| Total Area (Sq Mi) | 436 |
| Monetary Unit | euro (€) |
| Population Rank | (2025) 182 |
| Population Projection 2030 | 372,000 |
| Density: Persons Per Sq Mi | (2025) 790.4 |
| Density: Persons Per Sq Km | (2025) 305.5 |
| Urban-Rural Population | Urban: (2024) 89.4% • Rural: (2024) 10.6% |
| Life Expectancy At Birth | Male: (2022) 77.1 years • Female: (2022) 82.9 years |
| Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2014) 98% • Female: (2014) 96.1% |
| Gni (U.S.$ ’000,000) | (2019) 10,858 |
| Gni Per Capita (U.S.$) | (2019) 29,836 |
| Political Status | territorial collectivity (France) with one legislative house (Assembly [51]) |
|
1Martinique’s status changed from that of an overseas department ( |
|
Photos
Related Topics and References
Topics
Pierre Bélain, sieur d’EsnambucFrancehistory of Latin AmericaNorth AmericaAtlantic OceanWest IndiesregionCaribbean SeaislandWindward IslandsCorsicaRéunionGuadeloupeMayotteÎle-de-FranceAquitaineProvence–Alpes–Côte d’AzurBrittanyPays de la LoireMidi-Pyrénées
Related People
Pierre Bélain, sieur d’Esnambuc
French trader
Christopher Columbus
Italian explorer
Related Places
North America
continent
West Indies
island group, Atlantic Ocean
Caribbean Sea
sea, Atlantic Ocean
Windward Islands
islands, West Indies
Fort-de-France
Martinique
Saint-Pierre
Martinique
La Trinité
town, Martinique
Mount Pelée
volcano, Martinique
Carbet Mountains
mountains, Martinique