- Ancient Japan to 1185
- Early modern Japan (1550–1850)
- Japan from 1850 to 1945
For Students
| Also Known As | Nippon • Nihon |
|---|---|
| Head Of Government | Prime Minister: Sanae Takaichi |
| Capital | Tokyo |
| Population | (2025 est.) 123,105,000 |
| Currency Exchange Rate | 1 USD equals 155.925 Japanese yen |
| Form Of Government | constitutional monarchy with a national Diet consisting of two legislative houses (House of Councillors [242]; House of Representatives [475]) |
| Official Language | none1 |
| Official Religion | none |
| Official Name | Nihon, or Nippon (Japan) |
| Total Area (Sq Km) | 377,975 |
| Total Area (Sq Mi) | 145,937 |
| Monetary Unit | yen (¥) |
| Population Rank | (2025) 11 |
| Population Projection 2030 | 120,984,000 |
| Density: Persons Per Sq Mi | (2025) 843.6 |
| Density: Persons Per Sq Km | (2025) 325.7 |
| Urban-Rural Population | Urban: (2018) 91.6% • Rural: (2018) 8.4% |
| Life Expectancy At Birth | Male: (2022) 81.1 years • Female: (2022) 87.1 years |
| Literacy: Percentage Of Population Age 15 And Over Literate | Male: 100% • Female: 100% |
| Gni (U.S.$ ’000,000) | (2023) 4,899,335 |
| Gni Per Capita (U.S.$) | (2023) 39,350 |
| Symbol Of State | Emperor: Naruhito |
| 1Japanese is the national language. | |