- Italy in the early Middle Ages
- Italy in the 14th and 15th centuries
- Early modern Italy (16th to 18th century)
- Revolution, restoration, and unification
- Italy from 1870 to 1945
For Students
| Also Known As | Italia • Italian Republic • Repubblica Italiana |
|---|---|
| Head Of Government | Prime Minister: Giorgia Meloni |
| Capital | Rome |
| Population | (2025 est.) 59,198,000 |
| Currency Exchange Rate | 1 USD equals 0.859 euro |
| Head Of State | President: Sergio Mattarella |
| Form Of Government | republic with two legislative houses (Senate [3221]; Chamber of Deputies [630]) |
| Official Language | Italian2 |
| Official Religion | none |
| Official Name | Repubblica Italiana (Italian Republic) |
| Total Area (Sq Km) | 302,069 |
| Total Area (Sq Mi) | 116,629 |
| Monetary Unit | euro (€) |
| Population Rank | (2025) 25 |
| Population Projection 2030 | 60,286,000 |
| Density: Persons Per Sq Mi | (2025) 507.6 |
| Density: Persons Per Sq Km | (2025) 196 |
| Urban-Rural Population | Urban: (2018) 70.4% • Rural: (2018) 29.6% |
| Life Expectancy At Birth | Male: (2023) 81 years • Female: (2023) 85.1 years |
| Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2019) 99% • Female: (2019) 99% |
| Gni (U.S.$ ’000,000) | (2023) 2,237,146 |
| Gni Per Capita (U.S.$) | (2023) 37,920 |
| 1Includes seven nonelective seats (five presidential appointees and two former presidents serving ex officio).2In addition, German is locally official in the region of Trentino–Alto Adige, and French is locally official in the region of Valle d’Aosta. | |