Guam: Facts & Stats
News •
Two Earthquakes Strike Guam: What to Know
• Dec. 24, 2025, 5:58 AM ET (Newsweek)
Photos Show US Strategic Partner Training Military on Guam
• Dec. 2, 2025, 7:39 AM ET (Newsweek)
Facts
| Head Of Government | Governor: Lou Leon Guerrero |
|---|---|
| Capital | Hagåtña (formerly Agana) |
| Population | (2025 est.) 151,000 |
| Currency Exchange Rate | 1 US dollar equals 0.860 euro |
| Head Of State | President of the United States: Donald Trump |
| Official Languages | Chamorro; English |
| Official Religion | none |
| Official Name | Guåhan (Chamorro); Territory of Guam (English) |
| Total Area (Sq Km) | 561 |
| Total Area (Sq Mi) | 217 |
| Monetary Unit | United States dollar (U.S.$) |
| Population Rank | (2025) 193 |
| Population Projection 2030 | 148,400 |
| Density: Persons Per Sq Mi | (2025) 722.5 |
| Density: Persons Per Sq Km | (2025) 279.1 |
| Urban-Rural Population | Urban: (2024) 95.2% • Rural: (2024) 4.8% |
| Life Expectancy At Birth | Male: (2022) 75.1 years • Female: (2022) 80.1 years |
| Literacy: Percentage Of Population Age 15 And Over Literate | Male: 100% • Female: 100% |
| Gni Per Capita (U.S.$) | (2009) 24,446 |
| Political Status | self-governing, organized, unincorporated territory of the United States with one legislative house (Guam Legislature [15]) |
| Gni: (U.S.$ ’000,000) | (2009) 4,491 |
Photos
Related Topics and References
Topics
Pacific OceanterritoryislandSecretariat of the Pacific CommunityOceaniaHagåtñaApra HarborTyphoon TipBattle of Guamflag of GuamTaiwanIcelandPuerto RicoIrelandSri LankaGreenlandCubaCyprusJamaicaMadagascar