East Timor: Facts & Stats
Facts
| Also Known As | Timor-Leste |
|---|---|
| Head Of Government | Prime Minister: Xanana Gusmão |
| Capital | Dili |
| Population | (2025 est.) 1,410,000 |
| Head Of State | President: José Ramos-Horta |
| Form Of Government | republic with one legislative house (National Parliament [65]) |
| Official Languages | Portuguese; Tetum2 |
| Official Religion | none |
| Official Name | República Democrática de Timor-Leste (Portuguese); Repúblika Demokrátika Timor-Leste (Tetum) (Democratic Republic of Timor-Leste) [East Timor]1 |
| Total Area (Sq Km) | 14,950 |
| Total Area (Sq Mi) | 5,772 |
| Monetary Unit | dollar (U.S.$) |
| Population Rank | (2025) 156 |
| Population Projection 2030 | 1,572,000 |
| Density: Persons Per Sq Mi | (2025) 244.3 |
| Density: Persons Per Sq Km | (2025) 94.3 |
| Urban-Rural Population | Urban: (2022) 28.6% • Rural: (2022) 71.4% |
| Life Expectancy At Birth | Male: (2022) 65.1 years • Female: (2022) 69.2 years |
| Gni (U.S.$ ’000,000) | (2023) 2,794 |
| Gni Per Capita (U.S.$) | (2023) 2,020 |
| 1Timor-Leste is the preferred short-form name per the United Nations.2Indonesian and English are “working” languages. | |
| Literacy: Percentage Of Population Age 5 And Over Literate | Male: (2022) 72.5% • Female: (2022) 68.8% |
Photos
National anthem of East Timor
Related Topics and References
Topics
TimorXanana GusmãoJosé Ramos-HortaAsiahistory of Southeast AsiaSoutheast Asianation-stateDiliJacoEast Timor and Indonesia Action NetworkUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Related People
Xanana Gusmão
president of East Timor
José Ramos-Horta
president of East Timor
Related Places
Asia
continent
Dili
national capital, East Timor
Jaco
island, East Timor
Timor
island, Malay Archipelago
East Nusa Tenggara
province, Indonesia
Timor Sea
sea, Indian Ocean