Dave Winfield: Facts & Related Content
Dave Winfield is a MLB baseball player. He was born on October 3, 1951
Facts
| Also Known As | David Mark Winfield |
|---|---|
| Born | October 3, 1951 (age 74) • Saint Paul • Minnesota |
| Awards And Honors | Gold Glove • Baseball Hall of Fame (2001) • Gold Glove (x7) • Silver Slugger Award (x6) • Baseball Hall of Fame (inducted in 2001) • 12x All-Star • 1 World Series championship |
| College | University of Minnesota (Minneapolis, MN) |
| Height/Weight | 6 ft 6 inches, 220 lb (198 cm, 99 kg) |
| Batting Hand | right |
| Throwing Hand | right |
| Debut Date | June 19, 1973 |
| Draft | Drafted by the Baltimore Orioles in the 40th round of the June 1969 MLB draft and by the San Diego Padres in the first round (fourth) of the June 1973 MLB draft. |
| Last Game | October 1, 1995 |
| Jersey Number | 31 (1973-1979, San Diego Padres) • 32 (1993-1994, Minnesota Twins) • 31 (1995-1995, Cleveland Indians) • 31 (1981-1990, New York Yankees) • 31 (1980-1980, San Diego Padres) • 32 (1990-1991, California Angels) • 32 (1992-1992, Toronto Blue Jays) |
| Position | rightfielder |
| At Bats | 11,003 |
| Batting Average | 0.283 |
| Hits | 3,110 |
| Home Runs | 465 |
| On-Base Percentage | 0.353 |
| On-Base Plus Slugging | 0.827 |
| Runs | 1,669 |
| Runs Batted In | 1,833 |
| Slugging Percentage | 0.475 |
| Stolen Bases | 223 |
| Twitter Handle | @DaveWinfieldHOF |
Top Questions
How many home runs did Dave Winfield hit?
Dave Winfield hit 465 home runs during his career.
How many hits did Dave Winfield have?
Dave Winfield had 3,110 hits in his career.
What was Dave Winfield's batting average?
Dave Winfield had a career batting average of 0.283.
How tall was Dave Winfield?
Dave Winfield was 6 ft 6 inches, 220 lb (198 cm, 99 kg).
What position did Dave Winfield play?
Dave Winfield played rightfielder.
When was Dave Winfield born?
Dave Winfield was born on October 3, 1951.
Where was Dave Winfield born?
Dave Winfield was born in St. Paul, Minnesota, United States.
Photos
Related Biographies
Rickey Henderson
American baseball player
Gaylord Perry
American baseball player
Phil Niekro
American baseball player
Luis Tiant
baseball player
Roberto Alomar
Puerto Rican baseball player
Goose Gossage
American baseball player
Paul Molitor
American baseball player
Reggie Jackson
American baseball player
Tris Speaker
American baseball player and manager
Cito Gaston
American baseball player and manager
Derek Jeter
American baseball player
Larry Doby
American baseball player
Roger Clemens
American baseball player
Roger Maris
American baseball player
Ichiro Suzuki
Japanese baseball player
Rollie Fingers
American baseball player
Tony Lazzeri
American baseball player
Babe Ruth
American baseball player
Paul Goldschmidt
American baseball player
Ted Williams
American baseball player and manager