Britannica AI Icon
verifiedCite
While every effort has been made to follow citation style rules, there may be some discrepancies. Please refer to the appropriate style manual or other sources if you have any questions.
Select Citation Style
Feedback
Corrections? Updates? Omissions? Let us know if you have suggestions to improve this article (requires login).
Thank you for your feedback

Our editors will review what you’ve submitted and determine whether to revise the article.

External Websites

This list provides the population densities for all the countries of the world and for all but the smallest political dependencies and territories. The places are ranked from most to least crowded. The most densely populated territory in the world is Macau, a special administrative region in China. Close behind is the principality of Monaco on the French Riviera. The most sparsely populated political entity is Greenland, the world’s largest island. The figures are estimates calculated by Encyclopædia Britannica’s World Data editors using a combination of statistical sources, including national sources (print and online), United Nations World Population Prospects, the U.S. Census Bureau International Database, databases of other international organizations, and Encyclopædia Britannica’s own estimates.

country, dependency, or territory population density (persons per square mile) population density (persons per square km) rank
Macau (2025) 53,438 (2025) 21,052 1
Monaco (2025) 48,250 (2025) 21,444 2
Singapore (2025) 21,683 (2025) 8,378 3
Hong Kong (2025) 17,595 (2025) 6,792 4
Gaza Strip (2025) 16,674 (2025) 6,444 5
Bahrain (2025) 5,355.3 (2025) 2,068.6 6
Maldives (2025) 4,928.9 (2025) 1,885.6 7
Malta (2025) 4,892.6 (2025) 1,894.9 8
Sint Maarten (2025) 3,431 (2025) 1,312 9
Bangladesh (2025) 3,083.7 (2025) 1,190.6 10
Bermuda (2025) 3,014.3 (2025) 1,172.2 11
Vatican City (2019) 2,664.7 (2019) 1,029.5 12
Mayotte (2025) 2,347.9 (2025) 901.6 13
Jersey (2025) 2,282.6 (2025) 875 14
Guernsey (2025) 2,216.7 (2025) 852.6 15
West Bank (2025) 1,926.3 (2025) 743.6 16
Taiwan (2025) 1,673.5 (2025) 646.1 17
Mauritius (2025) 1,589.7 (2025) 613.9 18
Barbados (2025) 1,582.6 (2025) 611.8 19
Aruba (2025) 1,565.2 (2025) 600 20
Nauru(2025) 1,537.5 (2025) 585.721
San Marino(2025) 1,420.8 (2025) 55922
Lebanon (2025) 1,409.3 (2025) 544.223
Rwanda(2025) 1,387.1 (2025) 535.524
South Korea(2025) 1,332 (2025) 510.425
Netherlands(2025) 1,285.7 (2025) 496.426
Burundi(2025) 1,265.9 (2025) 488.827
Comoros(2025) 1,220.3 (2025) 471.528
Haiti (2025) 1,202.1 (2025) 464.129
India(2025) 1,102.1 (2025) 425.530
Israel(2025) 1,087.8 (2025) 42031
Belgium(2024) 1,001.2 (2024) 386.632
Philippines(2025) 983 (2025) 379.533
Tuvalu(2025) 970 (2025) 373.134
Puerto Rico(2025) 934.9 (2025) 36135
Réunion(2025) 920.7 (2025) 355.536
Curaçao(2025) 916.4 (2025) 352.937
Grenada(2025) 880.5 (2025) 340.438
Sri Lanka(2025) 858.6 (2025) 331.539
Japan(2025) 843.6 (2025) 325.740
Pakistan (2025) 832 (2025) 321.341
Vietnam(2025) 797.5 (2025) 307.942
Martinique(2025) 790.4 (2025) 305.543
Guam(2025) 722.5 (2025) 279.144
El Salvador(2025) 783.6 (2025) 302.645
Cayman Islands(2025) 762.7 (2025) 294.746
Saint Vincent and the Grenadines (2025) 744 (2025) 287.647
United Kingdom(2025) 741.4 (2025) 286.248
Kuwait(2025) 741 (2025) 286.149
Saint Lucia(2025) 734.5 (2025) 283.850
Qatar(2025) 705.1 (2025) 272.251
Luxembourg (2025) 700.4 (2025) 270.352
American Samoa (2025) 693.5 (2025) 268.353
Trinidad and Tobago(2025) 691.4 (2025) 26754
Netherlands Antilles (2010) 662.3 (2010) 25555
Liechtenstein(2025) 654.8 (2025) 253.856
Nigeria(2025) 654.8 (2025) 252.857
Jamaica(2025) 649.6 (2025) 250.858
Seychelles (2025) 616.9 (2025) 237.959
Antigua and Barbuda (2025) 615.2 (2025) 23860
Germany(2025) 604.3 (2025) 233.361
Sao Tome and Principe(2025) 603.9 (2025) 232.962
Guadeloupe(2025) 597.3 (2025) 230.863
The Gambia (2024) 596.3 (2024) 230.264
Dominican Republic(2025) 594.8 (2025) 229.665
United States Virgin Islands (2025) 585.8 (2025) 225.666
Switzerland(2025) 572.5 (2025) 22167
Marshall Islands(2025) 555.7 (2025) 214.968
North Korea (2025) 555 (2025) 214.369
Nepal(2025) 530.5 (2025) 204.870
Saint Kitts and Nevis(2025) 515.7 (2025) 20071
Uganda(2025) 509.2 (2025) 196.672
Italy(2025) 507.6 (2025) 19673
Andorra (2025) 490.6 (2025) 189.774
Malawi (2025) 452.2 (2025) 174.675
United Arab Emirates(2025) 417.7 (2025) 161.276
Kiribati(2025) 411.5 (2025) 158.877
Guatemala(2025) 401.1 (2025) 154.978
Tonga (2025) 397.6 (2025) 153.579
Togo(2025) 393 (2025) 151.780
Micronesia (2025) 389.7 (2025) 150.681
Indonesia (2025) 389.6 (2025) 150.482
Isle of Man(2025) 385.1 (2025) 148.883
China(2025) 381.1 (2025) 147.284
Cyprus(2025) 377.1 (2025) 145.685
Kosovo (2025) 372.7 (2025) 143.986
Ghana(2025) 363.9 (2025) 140.587
Denmark(2025) 361.2 (2025) 139.588
Czech Republic(2025) 360.7 (2025) 139.389
Jordan (2025) 345.5 (2025) 133.490
Thailand(2025) 334.2 (2025) 12991
Syria(2025) 330.3 (2025) 127.592
Benin(2025) 317.2 (2025) 122.593
France(2025) 317.2 (2025) 122.594
Cabo Verde (Cape Verde)(2025) 315.4 (2025) 121.895
Turkey(2024) 310.9 (2024) 112.896
Poland(2025) 310.7 (2025) 12097
Azerbaijan(2025) 309.4 (2025) 119.598
Portugal (2025) 304.1 (2025) 117.499
Slovakia(2025) 286.1 (2025) 110.5100
Austria(2025) 285.3 (2025) 110.2101
Egypt (2025) 280.3 (2025) 108.2102
Sierra Leone(2025) 278.2 (2025) 107.4103
Slovenia (2025) 272.3 (2025) 105.1104
Iraq (2025) 272 (2025) 105105
Costa Rica(2025) 266.9 (2025) 103.1106
Côte d’Ivoire(2025) 266.5 (2025) 102.9107
Hungary (2025) 266.2 (2025) 102.8108
Malaysia (2025) 261.1 (2025) 100.8109
Cuba(2025) 260 (2025) 100.4110
Ethiopia (2025) 258.3 (2025) 99.7111
Senegal(2025) 252.5 (2025) 97.5112
Spain (2025) 252.2 (2025) 97.4113
Cambodia (2025) 251.5 (2025) 97.1114
East Timor (2025) 244.3 (2025) 94.3115
Northern Mariana Islands(2025) 242.9 (2025) 93.6116
Albania(2025) 242.2 (2025) 93.5117
Kenya(2025) 237.7 (2025) 91.8118
Honduras(2025) 231.3 (2025) 89.3119
Morocco(2025) 230.7 (2025) 89.1120
Armenia(2025) 230.4 (2025) 89121
Burkina Faso(2025) 230.3 (2025) 88.9122
Myanmar (2025) 221.8 (2025) 85.6123
Serbia (2024) 220.8 (2024) 85.3124
Uzbekistan(2025) 220.3 (2025) 85.1125
Dominica(2025) 216.2 (2025) 83.5126
Romania(2025) 207.3 (2025) 80127
Brunei(2025) 207.1 (2025) 80128
Ireland(2025) 195.7 (2025) 75.6129
Yemen (2025) 195.6 (2025) 75.5130
Samoa (2025) 194.7 (2025) 75.2131
Tajikistan (2025) 193.7 (2025) 74.8132
Tunisia (2025) 189 (2025) 73133
North Macedonia(2025) 185.2 (2025) 71.5134
Tanzania(2025) 185 (2025) 71.4135
Moldova (2025) 184.2 (2025) 71.1136
Greece(2025) 183.6 (2025) 70.9137
Ukraine(2025) 183.3 (2025) 70.8138
Lesotho(2025) 182.2 (2025) 70.3139
Eswatini (2025) 181.5 (2025) 70.1140
French Polynesia(2025) 178.6 (2025) 69141
Ecuador(2025) 177.2 (2025) 68.4142
Mexico(2025) 176.8 (2025) 68.3143
Croatia(2025) 174.6 (2025) 67.4144
Bosnia and Herzegovina(2025) 170.6 (2025) 65.9145
Equatorial Guinea (2025) 159.5 (2025) 61.6146
Cameroon(2025) 155.4 (2025) 60147
Guinea (2025) 151.3 (2025) 58.4148
Bulgaria(2025) 151.2 (2025) 58.4149
Liberia(2025) 150.9 (2025) 58.3150
Panama(2025) 150.6 (2025) 58.1151
Afghanistan (2025) 144.5 (2025) 55.8152
Madagascar(2025) 138.8 (2025) 53.6153
Nicaragua(2025) 138 (2025) 53.3154
Iran(2025) 137.4 (2025) 53.1155
Eritrea(2025) 137.2 (2025) 53156
Georgia(2025) 135 (2025) 52.1157
South Africa(2025) 134.6 (2025) 52158
Guinea-Bissau (2025) 132.9 (2025) 51.3159
Fiji (2025) 127.7 (2025) 49.3160
Djibouti(2025) 122.5 (2025) 47.3161
Colombia(2025) 121.3 (2025) 46.8162
Democratic Republic of the Congo (2025) 120.5 (2025) 46.5163
Lithuania(2025) 116 (2025) 44.8164
Montenegro(2025) 114.6 (2025) 44.2165
Belarus (2025) 113.4 (2025) 43.8166
Mozambique(2025) 110.5 (2025) 42.6167
Zimbabwe(2025) 105.7 (2025) 40.8168
Faroe Islands(2025) 101.9 (2025) 39.3169
Venezuela(2025) 97.4 (2025) 37.6170
Kyrgyzstan(2025) 95.3 (2025) 36.8171
Palau(2025) 93.6 (2025) 36.1172
United States(2025) 90.3 (2025) 34.9173
Somalia(2025) 86.5 (2025) 33.4174
Laos(2025) 85 (2025) 32.8175
Papua New Guinea (2025) 80.1 (2025) 30.9176
Estonia(2025) 79.3 (2025) 30.6177
The Bahamas(2025) 76.8 (2025) 29.7178
Angola(2025) 75.2 (2025) 29179
Zambia (2025) 74.2 (2025) 28.6180
Latvia(2025) 74 (2025) 28.6181
Vanuatu (2025) 72 (2025) 27.8182
Solomon Islands(2025) 71.3 (2025) 27.5183
Peru(2025) 69.3 (2025) 26.7184
Chile(2025) 69.2 (2025) 26.7185
Sudan(2025) 68.9 (2025) 26.6186
South Sudan (2025) 63.5 (2025) 24.5187
Brazil(2025) 62.8 (2025) 24.2188
Sweden(2025) 61.2 (2025) 23.6189
Niger(2025) 55.8 (2025) 21.5190
Bhutan(2025) 52.9 (2025) 20.4191
Algeria(2025) 52 (2025) 20.1192
Mali(2025) 51.6 (2025) 19.9193
New Zealand(2025) 50.1 (2025) 19.3194
Republic of the Congo(2025) 49.9 (2025) 19.3195
Belize (2025) 47.1 (2025) 18.2196
Uruguay(2025) 46.5 (2025) 18197
Argentina(2025) 45.5 (2025) 17.6198
Oman (2025) 44.4 (2025) 17.1199
Finland (2025) 43.2 (2025) 16.7200
Saudi Arabia (2025) 40.5 (2025) 15.6201
Paraguay(2025) 39.8 (2025) 15.4202
Chad(2025) 39 (2025) 15.1203
Turkmenistan(2025) 38.8 (2025) 15204
Norway (2025) 37.9 (2025) 14.6205
New Caledonia(2025) 37.1 (2025) 14.3206
Bolivia(2025) 29.5 (2025) 11.4207
Central African Republic(2025) 27.5 (2025) 10.6208
Gabon(2025) 24.1 (2025) 9.3209
Russia (2025) 22 (2025) 8.5210
Kazakhstan (2025) 19.4 (2025) 7.9211
Suriname(2025) 19.3 (2025) 4212
Libya(2025) 12.5 (2025) 4.8213
Mauritania (2025) 11.8 (2025) 4.6214
Botswana(2025) 11 (2025) 4.3215
Canada(2025) 11 (2025) 4.3216
Namibia(2025) 10 (2025) 3.9217
Iceland (2025) 9.6 (2025) 3.7218
Guyana (2025) 9.5 (2025) 3.7219
Australia(2025) 9.4 (2025) 3.6220
French Guiana(2025) 9.3 (2025) 3.6221
Western Sahara(2025) 6.2 (2025) 2.4222
Mongolia (2025) 5.9 (2025) 2.3223
Greenland (2025) 0.07 (2025) 0.03224
World Data Editors